BOYS VARSITY TEAM SCORES
UPL RC CL LO ETW AL
32 40 78 107 127 154
Boys Varsity, 2.86 MILES
Place Name School Time Grade
1 RUELES, J RC 14:45 12
2 GUZMAN, J UPL 14:52 12
3 ROSS, P CL 14:54 10
4 BRADY, T UPL 14:55 12
5 SANCHEZ, M RC 14:56 12
6 GUITERREZ, L RC 14:57 9
7 JOHNSON, N UPL 15:01 12
8 HAWKINS, D LO 15:01.3 10
9 CISNEROS, A UPL 15:03 10
10 MOORE, C UPL 15:10 11
11 SINDICICH, M UPL 15:12 11
12 PRIETO, J UPL 15:14 10
13 SVAHN, K RC 15:15 11
14 COTTAM, T LO 15:15.2 12
15 DEL CASTILLO, J RC 15:16 12
16 SOLIS, R CL 15:16.3 11
17 FALOTICO, H CL 15:21 10
18 PORTUGAL, J ETW 15:23 11
19 METOYER, A CL 15:24 10
20 LICON, A AL 15:27 11
21 HINES, T ETW 15:31 10
22 HERNANDEZ, P RC 15:36 11
23 DUPLESSIS, J CL 15:42 12
24 MELLINGS, D ETW 15:44 11
25 HARNDEN, K RC 15:48 11
26 LOPEZ, J LO 15:55 12
27 DELGADO, C LO 16:02 12
28 DOMONOSKE, C CL 16:06 10
29 HUNEGRAW, N ETW 16:10 11
30 MCDOWELL, C AL 16:20 9
31 LURIE, L AL 16:20.1 12
32 NAVARRO, C LO 16:23 10
33 HELM, V CL 16:28 12
34 ANDERSON, J AL 16:41 11
35 MOREO, A ETW 16:52 10
36 DAVIS, R ETW 16:59 11
37 SCOTT, R LO 17:09 12
38 MARTINEZ, J ETW 17:26 9
39 SHUTT, T AL 17:57 11
40 MAYO, S AL 18:15 11
41 HENDRICKSON, B AL 19:49 9
BOYS JR VARSITY TEAM SCORES
UPL RC CL ETW LO AL
27 28 77 102 127 137
Boys Jr Varsity, 2.86
Place Name School Time Grade
1 MORGAN, A UPL 15:40 12
2 BALLARD, M RC 15:46 12
3 HAAG, M UPL 15:55 12
4 JOUVIN, V UPL 15:55.2 11
5 DAVIS, C RC 15:59 9
6 PIERCE, D RC 16:09 10
7 OGUNNUBI, A RC 16:15 10
8 GOUDA, F RC 16:21 10
9 DUMLER, K UPL 16:22 10
10 JOHNS, B UPL 16:26 9
11 EARLE, T UPL 16:26 11
12 IBARRA, J UPL 16:27 11
13 BRESLAU, E UPL 16:29 11
14 SAY, P UPL 16:43 11
15 KIM, D CL 16:52 9
16 BYRNE, A CL 16:55 12
17 YARNELL, A UPL 16:56 9
18 CHRISTENSON, T CL 17:03 11
19 GILSON, K CL 17:07 10
20 REYES, A UPL 17:09 11
21 AYLER, S LO 17:10 11
22 DILEVA, J RC 17:15 9
23 CHANG, W CL 17:22 11
24 HUST, A UPL 17:23 10
25 LEE, K ETW 17:24 10
26 FLORES, E CL 17:28 12
27 REZA, M RC 17:32 12
28 BLOMBERG, S CL 17:32.1 9
29 GARCIA, E CL 17:33 10
30 INGALLS, A CL 17:33.3 10
31 LEON, R LO 17:36 10
32 SHELL, N RC 17:44 10
33 KWAN, J CL 17:45 12
34 PLATERO, J RC 17:45 11
35 RUPP, T LO 17:46 10
36 BERNARD, T UPL 17:47 11
37 ACEVEDO, P UPL 17:49 11
38 LOPEZ, K ETW 17:53 10
39 MYERS, A CL 17:53 12
40 KENNEDY, K UPL 17:56 9
41 EAGLETON, J CL 17:57 9
42 TEDJO, J UPL 18:00 12
43 BUBENHEIM, J UPL 18:02 12
44 SWINBURN, N RC 18:04 10
45 WELBY, B UPL 18:05 11
46 DENISON, C CL 18:06 12
47 WILLIAMS, D ETW 18:06.1 11
48 GORDY, C RC 18:07 11
49 HURLEY, P CL 18:08 9
50 WU, W CL 18:10 10
51 GONZALEZ, J RC 18:11 12
52 DONALDSON, R CL 18:13 9
53 FRANKLIN, B UPL 18:13.1 11
54 WINN, R LO 18:18 11
55 HELM, N CL 18:23 10
56 JOHAL, R ETW 18:23.4 9
57 GARNICA, J RC 18:27 12
58 PILRCIK, T ETW 18:30 12
59 STANDERFER, D CL 18:31 11
60 FONBUENA, J RC 18:35 12
61 COLE, R RC 18:36 12
62 GILSON, J CL 18:37 9
63 SAETA, E CL 18:39 12
64 VARGAS, E ETW 18:40 11
65 PALENCIA, R ETW 18:41 9
66 SCOTT, N CL 18:44 10
67 LOPER, L AL 18:46 NG
68 PALTY, S LO 18:48 10
69 STAHL, J RC 18:50 12
70 FORD, I UPL 18:53 11
71 DIAZ, C ETW 18:54 12
72 MORENO, M CL 18:55 9
73 DIAZ, L ETW 18:57 10
74 STRONG, E LO 19:02 11
75 SIMMONS, A UPL 19:03 10
76 ASEFA, Y ETW 19:03.2 NG
77 MADDUX, K UPL 19:11 10
78 FONBUENA, J RC 19:12 10
79 ANDERSON, N UPL 19:13 11
80 ALVARADO, A ETW 19:14 10
81 JOHNSON, T CL 19:14.3 10
82 NUNO, J ETW 19:17 11
83 LARSON, J UPL 19:23 9
84 PRECIADO, N RC 19:27 12
85 PEACE, I LO 19:28 9
86 MEJIA, J UPL 19:29 10
87 CHA, A CL 19:30 12
88 HERNANDEZ, M ETW 19:32 10
89 DILEVA, J RC 19:34 9
90 PASMA, K LO 19:41 NG
91 DEER, A RC 19:42 11
92 FRIDAY, T LO 19:44 9
93 WALL, A LO 19:44.2 NG
94 ROGERS, T AL 19:52 9
95 SNIJDER, M CL 19:55 11
96 OEI, D UPL 19:56 11
97 MOYER, A CL 20:01 9
98 NG, J RC 20:04 11
99 DAROLE, K CL 20:05 10
100 CHEN, T CL 20:11 9
101 MOSTOUFI, C CL 20:11.1 9
102 ANDREW, T ETW 20:11.2 10
103 LAWS, T LO 20:15 10
104 LEONARD, K CL 20:23 9
105 EWART, W LO 20:25 9
106 DHAMI, B LO 20:35 9
107 GARCIA, J AL 20:36 9
108 BROUSSARD, J ETW 20:43 9
109 BALCORTA, R CL 20:44 11
110 PARSONS, C RC 20:47 9
111 REDDINGTON, T UPL 20:59 12
112 REYES, V ETW 21:10 9
113 SAAVEDRA, J RC 21:17 9
114 FERNANDEZ, A RC 21:21 10
115 HSU, S UPL 21:21.3 11
116 BISTER, B CL 21:30 12
117 SILVA, N CL 21:31 9
118 KNORR, E UPL 21:48 9
119 GILBERT, M CL 21:56 9
120 MASSIE, R LO 21:59 11
121 BLOMBERG, C CL 22:03 12
122 BREWSTER, D AL 22:04 11
123 JONES, J CL 22:11 12
124 GARCIA, G ETW 22:26 9
125 KING, B RC 22:33 9
126 HOTCHKISS, A ETW 22:36 9
127 CASTRO, A RC 22:38 9
128 JOHNSON, C LO 23:18 9
129 HILL, J RC 23:28 12
130 CAMPBELL, R AL 23:41 9
131 GAUNT, B AL 24:27 10
132 SOLARES, T CL 24:42 11
133 GIMARSE, T CL 25:45 12
134 NEWELL, J LO 26:38 10
135 JENSON, A LO 27:03 10
136 EDWARDS, J LO 27:04 11
137 LAI, A CL 27:13 12
138 RILEY, A CL 27:58 9
Baseline League Meet #1 Glen Helen Park Wed, Oct 1, 2008
|
UPL LO RC ETW CL AL
46 64 86 95 98 131
Girls Varsity, 2.86 MILES
Place Name School Time Grade
1 TELON, M RC 17:36 11
2 EVANS, D UPL 18:05 11
3 REYES, J ETW 18:27 12
4 SCHAEFER, C ETW 18:39 12
5 FERRAR, E LO 18:45 10
6 GASSNER, N AL 18:57 12
7 SHINE, A CL 19:07 11
8 BERGER, L UPL 19:18 11
9 LUNA, M UPL 19:23 12
10 GUZMAN, C RC 19:23.2 9
11 GRAVES, T LO 19:24 NG
12 MELENDREZ, J UPL 19:24 10
13 EDWARDS, M LO 19:26 12
14 GRIGG, A RC 19:28 11
15 BARROW, S UPL 19:42 12
16 MORALES, M UPL 19:54 9
17 WATFORD, A LO 20:02 12
18 SCHEIDEMANTLE, A LO 20:10 12
19 SIMMONS, S AL 20:12 12
20 READER, R CL 20:15 12
21 KEOUGH, K CL 20:16 12
22 LUGO, A LO 20:19 11
23 LI, V CL 20:20 11
24 BRYDEN, D UPL 20:26 10
25 TIGHE, J LO 20:28 9
26 HOLGUIN, B RC 20:32 11
27 CODILLA, R ETW 20:33 11
28 RIGGLE, A CL 20:38 10
29 ZACHARY, H CL 21:17 12
30 ANTHONY, B ETW 21:22 11
31 REYES, B ETW 21:30 9
32 INCHAUREGUILL, C ETW 21:52 11
33 HARO, A AL 22:04 10
34 BROWNE, A AL 22:23 9
35 COLE, J RC 22:46 10
36 GILL, M RC 22:53 12
37 VARGAS, K RC 23:22 11
38 BLETCHER, T CL 23:41 10
39 EDWARDS, L AL 23:42 11
40 GASSNER, A AL 23:55 9
GIRLS JR VARSITY TEAM SCORES
UPL CL LO RC ETW AL
30 51 57 118 135 NS
Girls Jr Varsity, 2.86 MILES
Place Name School Time Grade
1 WILMONT, M LO 20:15 10
2 TOLENTINO, M UPL 20:23 11
3 NEE, E CL 20:34 12
4 BRAGAGININI, A UPL 20:38 11
5 MYERS, J LO 20:47 10
6 ANDERSON, A UPL 20:59 12
7 MEDEL, R UPL 21:00 11
8 SEHERS, C CL 21:10 10
9 QUINN, A CL 21:10.1 10
10 WEAVER, A RC 21:14 NG
11 STANSBURY, A UPL 21:15 10
12 ENRIQUEZ, J LO 21:18 10
13 STERT, M UPL 21:20 10
14 VILEGAS, A ETW 21:25 12
15 HUCHISON, H CL 21:34 12
16 JOHNSON, T CL 21:38 11
17 HARTSHORN, J UPL 21:39 10
18 STEVULAK, T AL 21:42 9
19 TORRES, E LO 21:43 NG
20 MCCAULET, K LO 21:48 9
21 SHINE, I CL 21:57 9
22 LEONARD, M CL 21:59 NG
23 MACNAMARA, V LO 22:21 11
24 LERBACK, J CL 22:33 12
25 ROBERTS, B LO 22:38 10
26 KITCHN, M LO 22:40 9
27 LIWANAG, A UPL 22:44 10
28 ZACHARY, V CL 22:47 9
29 WILSON, C UPL 22:49 10
30 MELTON, M LO 22:52 10
31 LOERA, A RC 22:53 10
32 TROXELL, K CL 22:59 9
33 FABELA, S UPL 22:59.2 9
34 DAGUEZ, S CL 23:04 11
35 MERKIN, M CL 23:06 10
36 GOLD, K UPL 23:06.1 10
37 MANN, D LO 23:09 10
38 SIRE, S LO 23:13 NG
39 VANCE, A RC 23:14 11
40 SMITH, Z CL 23:15 11
41 CAMACHO, M RC 23:17 11
42 SAVALA, C ETW 23:21 9
43 GARCIA, S LO 23:29 9
44 DOMINGUEZ, M LO 23:30 12
45 VERDUSCO, L ETA 23:30.2 12
46 VALADEZ, T UPL 23:31 9
47 BERGER, T UPL 23:35 9
48 GOSCHWIN, S RC 23:36 11
49 RODRIGUEZ, K LO 23:43 NG
50 SADER, L CL 23:44 10
51 SEGOUIANO, C AL 24:02 9
52 ANDRABI, A AL 24:10 9
53 ADAMS, B AL 24:12 11
54 DRAEGER, S CL 24:12.1 10
55 GALLARDO, B LO 24:14 NG
56 CANDELARIO, R ETW 24:18 NG
57 RAMIREZ, K ETW 24:19 10
58 EUBANKS, L LO 24:20 10
59 GUTIERREZ, A RC 24:20.1 9
60 BLACK, K CL 24:24 NG
61 OLSON, C CL 24:26 9
62 DENISON, A CL 24:27 9
63 GARVIN, C CL 24:32 11
64 SAMBRANO, C CL 24:33 10
65 GRISSO, M ETW 24:33.2 11
66 JIMENEZ, K CL 24:36 11
67 WOOD, A RC 24:36.1 NG
68 DIPAALI, R CL 24:40 9
69 FLORES, C CL 24:48 NG
70 MURPHY, C CL 24:55 NG
71 LEONE, A RC 25:00 10
72 KNAPIK, N RC 26:10 12
73 SANDOVAL, B UPL 26:15 12
74 GONZALEZ, S RC 26:17 12
75 TCHORZNICKIS, K RC 26:27 9
76 GILMARTIN, B CL 26:50 12
77 CASTELLANOS, D AL 27:00 10
78 GARCIA, R ETW 27:03 10
79 WALL, A LO 27:14 NG
80 CHAVEZ, S ETW 27:18 NG
81 HARDEN, A RC 27:20 10
82 BROWN, L LO 27:32 10
83 LYNCH, M LO 27:52 NG
84 LIES, B CL 28:17 12
85 NAKAHAMA, E CL 28:28 12
86 COMEAU, E AL 28:47 10
87 SCHAPPI, M LO 29:13 9
88 FORD, S UPL 30:16 9
89 CASILLAS, K RC 30:24 11
90 VANDIE, L RC 30:35 10
91 SOTO, R RC 30:59 12
92 LOPEZ, T RC 31:05 11
93 WILSLOVITCH, C LO 31:16 9
94 CUELLAR, G CL 31:30 9