Welcome to the Official Unofficial UHS Track & Field portion of GO-Upland.com
Track & Field Records
We are building our database of information to provide
our visitors with all historical data that is available.
Check back as we continue to increase the amount of
information on this page.
| All-Time Top Performances |
| Boys |
| Event | Time | Name | Year |
|---|
| 100m | 10.83 | Carl McGirt | 2000 |
| Justin Harris | 2008 |
| 200m | 21.36 | Jim Smith | 1966 |
| 400m | 48.20 | Kerry Tate | 1988 |
| 800m | 1:51.68 | Ryan Gamboa | 2006 |
| 880m | 1:52.40 | Steve Scott | 1974 |
| 1500m | 3:56.00 | Don Orr | 1981 |
| 1600m | 4:12.36 | Tyler Brady | 2009 |
| 3200m | 8:51.00 | Gordon Innes | 1971 |
| 2 Mile | 8:54.40 | Gordon innes | 1971 |
| 110 Hurdles | | | |
| 300 Hurdles | 38.13 | Andrew Werhane | 1993 |
| HJ | 6' 10" | David Morrow | 1985 |
| LJ | 22' 11.75" | Roe Holiday | 1982 |
| TJ | 47' 3.75" | Gerimi Burleigh | 1993 |
| PV | 15' 9" | Jeremy Parker | 1993 |
| SP | 63' 10" | Tyson Lingenfelter | 1993 |
| DT | 181' 6" | Tyson Lingenfelter | 1993 |
| 4X100 | 42.46 | Burleigh, Haan, | 1993 |
| Moody, Logan |
| 4x400 | 3:18.97 | Raymond, Reed, | 2000 |
| Paul, McGirt |
|
| Girls |
| Event | Time | Name | Year |
|---|
| 100m | 11.95 | Kenetha Harris | 1995 |
| 200m | 24.09 | Raelynn Devine | 2003 |
| 400m | 57.83 | Elizabeth Claustro | 2009 |
| 800m | 2:13.63 | Glenda Smith | 1986 |
| 1600m | 5:01.50 | Heather Watson | 1985 |
| 3200m | 10:59.04 | Christina Blackmer | 1993 |
| 100 Hurdles | 15.24 | Toni Smith | 2006 |
| 300 Hurdles | 43.29 | Aldora George | 1989 |
| HJ | 5' 10 1/2" | Kari Goswiller | 1978 |
| LJ | 18' 8 1/2" | Jennifer Moore | 2000 |
| TJ | 39' 6 3/4" | Jennifer Moore | 2000 |
| PV | 12' 6" | Nicole Larson | 2010 |
| SP | 40' 6" | Suaki Tovi | 2007 |
| DT | 131' | Erin Hartvigsen | 1993 |
| 4X100 | 47.26 | Wooten, Charles, | 2003 |
| LaJay, Devine |
| 4x400 | 3:56.32 | Morris,Tobas | 1989 |
| Evans, George |
|