Fountain Valley High School Hy-Tek's Meet Manager
Buena Park 5-Way Dual Meet
Buena Park High School - 9/6/2007
Last Completed Event
Event 1 Girls 3 Mile Run CC Freshman
=======================================================================
Name Year School Finals Points
=======================================================================
Fountain Valley vs Great Oak
1 KATIE JOHNSON 9 GREAT OAK 20:34.7 1
2 ALLISON BLAKE 9 GREAT OAK 20:46.7 2
4 LORA REED 9 FOUNTAIN VALLEY 21:25.7 3
5 MADYSON WARD 9 FOUNTAIN VALLEY 21:33.5 4
6 MARI MCCASLAND 9 FOUNTAIN VALLEY 21:50.9 5
8 SARAH LUBCHENKO 9 FOUNTAIN VALLEY 22:04.5 6
9 ALLISON YOSHANAGA 9 FOUNTAIN VALLEY 22:04.9 7
10 ANNA JOHNSON 9 GREAT OAK 22:08.4 8
11 AMANDA SIMEK 9 FOUNTAIN VALLEY 22:12.7 9
13 TIERRA CROFUTT 9 GREAT OAK 22:57.7 10
15 ALIA BALES 9 GREAT OAK 23:07.9 11
17 KATIE STEWART 9 FOUNTAIN VALLEY 23:28.6 12
18 ASHLEY HERRMANN 9 GREAT OAK 23:33.9 13
19 CHANEL CALHOUN 9 GREAT OAK 23:39.5 14
20 KELSEY MOLSTRE 9 GREAT OAK 23:47.9
21 TORI MEYERS 9 GREAT OAK 23:49.5
22 CAMILL LINDRES-REED 9 FOUNTAIN VALLEY 23:51.4
23 JOSEPHINE PHAM 9 FOUNTAIN VALLEY 24:00.6
24 KAILEY LARSEN 9 GREAT OAK 24:25.6
25 ALEXANDRA HOWARD 9 GREAT OAK 24:42.2
26 TIFFANY YAMASKI 9 FOUNTAIN VALLEY 24:57.5
27 KRISTYN NASH 9 FOUNTAIN VALLEY 25:01.3
28 BROOKE LAKE 9 GREAT OAK 25:11.6
29 CINDY DOAN 9 FOUNTAIN VALLEY 25:28.0
30 ADY CUEVAS 9 GREAT OAK 25:37.0
31 JOELLA ODDI 9 GREAT OAK 25:37.4
32 SHANNON EMERY 9 GREAT OAK 25:38.3
33 JULIE WILLIAMS 9 FOUNTAIN VALLEY 25:40.8
34 KATE MCDERMOTT 9 GREAT OAK 25:41.8
35 BRIANNA BOGARDUS 9 GREAT OAK 25:47.6
36 JENNIFER AU 9 FOUNTAIN VALLEY 26:08.7
37 CAMDEN LESLIE 9 GREAT OAK 26:13.6
38 SIOBHAN O'TOOLE 9 FOUNTAIN VALLEY 26:44.0
39 BRITTANY WIGHTMAN 9 GREAT OAK 26:45.4
40 CAITLYN SCHLEPPHORST 9 FOUNTAIN VALLEY 26:58.9
41 CHELSEA MONTVILLE 9 FOUNTAIN VALLEY 27:05.4
42 ADDISON ESSON 9 FOUNTAIN VALLEY 27:07.9
43 DESTINY FERNANDO 9 FOUNTAIN VALLEY 27:08.9
44 ESTEFANIA DELGADO 9 FOUNTAIN VALLEY 27:13.5
45 SAUSHIA FERM 9 GREAT OAK 27:29.4
46 JULIANA NANCI 9 GREAT OAK 27:30.0
47 ELIANA ROSEN 9 FOUNTAIN VALLEY 27:30.4
48 ASHTON ROBILLARD 9 GREAT OAK 27:35.3
49 HEATHER LUNDGREN 9 GREAT OAK 28:11.7
50 MONICA NGUYEN 9 FOUNTAIN VALLEY 28:26.2
51 SARAH HAYDOCK 9 FOUNTAIN VALLEY 28:39.1
52 KELLY TOROK 9 FOUNTAIN VALLEY 28:46.9
53 KATHERINE REZA 9 FOUNTAIN VALLEY 28:57.4
54 ONDREA ORTEGA 9 FOUNTAIN VALLEY 29:17.0
55 KENDRA SCHLEPPHORST 9 FOUNTAIN VALLEY 29:45.1
56 KELLY TURNASKY 9 FOUNTAIN VALLEY 29:45.9
57 MOLLY SHANNON 9 FOUNTAIN VALLEY 29:53.0
58 VICTORIA NOBELLA 9 FOUNTAIN VALLEY 30:55.3
59 COURTNEY MUNOZ 9 FOUNTAIN VALLEY 30:57.1
60 KLEYDI ESCOBAR 9 FOUNTAIN VALLEY 31:57.3
61 DIANE ROJOS 9 FOUNTAIN VALLEY 32:29.0
62 STEPHANIE REZA 9 FOUNTAIN VALLEY 33:17.1
Fountain Valley vs Upland
3 OLIVIA STUMP 9 UPLAND 21:16.0 1
4 LORA REED 9 FOUNTAIN VALLEY 21:25.7 2
5 MADYSON WARD 9 FOUNTAIN VALLEY 21:33.5 3
6 MARI MCCASLAND 9 FOUNTAIN VALLEY 21:50.9 4
7 ULLY POVOA 9 UPLAND 21:54.7 5
8 SARAH LUBCHENKO 9 FOUNTAIN VALLEY 22:04.5 6
9 ALLISON YOSHANAGA 9 FOUNTAIN VALLEY 22:04.9 7
11 AMANDA SIMEK 9 FOUNTAIN VALLEY 22:12.7 8
12 ANGELEA LIWANAG 9 UPLAND 22:13.3 9
14 AMBER STANSBURY 9 UPLAND 23:07.4 10
16 EMILY MELKESIAN 9 UPLAND 23:27.0 11
17 KATIE STEWART 9 FOUNTAIN VALLEY 23:28.6 12
22 CAMILL LINDRES-REED 9 FOUNTAIN VALLEY 23:51.4
23 JOSEPHINE PHAM 9 FOUNTAIN VALLEY 24:00.6
26 TIFFANY YAMASKI 9 FOUNTAIN VALLEY 24:57.5
27 KRISTYN NASH 9 FOUNTAIN VALLEY 25:01.3
29 CINDY DOAN 9 FOUNTAIN VALLEY 25:28.0
33 JULIE WILLIAMS 9 FOUNTAIN VALLEY 25:40.8
36 JENNIFER AU 9 FOUNTAIN VALLEY 26:08.7
38 SIOBHAN O'TOOLE 9 FOUNTAIN VALLEY 26:44.0
40 CAITLYN SCHLEPPHORST 9 FOUNTAIN VALLEY 26:58.9
41 CHELSEA MONTVILLE 9 FOUNTAIN VALLEY 27:05.4
42 ADDISON ESSON 9 FOUNTAIN VALLEY 27:07.9
43 DESTINY FERNANDO 9 FOUNTAIN VALLEY 27:08.9
44 ESTEFANIA DELGADO 9 FOUNTAIN VALLEY 27:13.5
47 ELIANA ROSEN 9 FOUNTAIN VALLEY 27:30.4
50 MONICA NGUYEN 9 FOUNTAIN VALLEY 28:26.2
51 SARAH HAYDOCK 9 FOUNTAIN VALLEY 28:39.1
52 KELLY TOROK 9 FOUNTAIN VALLEY 28:46.9
53 KATHERINE REZA 9 FOUNTAIN VALLEY 28:57.4
54 ONDREA ORTEGA 9 FOUNTAIN VALLEY 29:17.0
55 KENDRA SCHLEPPHORST 9 FOUNTAIN VALLEY 29:45.1
56 KELLY TURNASKY 9 FOUNTAIN VALLEY 29:45.9
57 MOLLY SHANNON 9 FOUNTAIN VALLEY 29:53.0
58 VICTORIA NOBELLA 9 FOUNTAIN VALLEY 30:55.3
59 COURTNEY MUNOZ 9 FOUNTAIN VALLEY 30:57.1
60 KLEYDI ESCOBAR 9 FOUNTAIN VALLEY 31:57.3
61 DIANE ROJOS 9 FOUNTAIN VALLEY 32:29.0
62 STEPHANIE REZA 9 FOUNTAIN VALLEY 33:17.1
Great Oak vs Upland
1 KATIE JOHNSON 9 GREAT OAK 20:34.7 1
2 ALLISON BLAKE 9 GREAT OAK 20:46.7 2
3 OLIVIA STUMP 9 UPLAND 21:16.0 3
7 ULLY POVOA 9 UPLAND 21:54.7 4
10 ANNA JOHNSON 9 GREAT OAK 22:08.4 5
12 ANGELEA LIWANAG 9 UPLAND 22:13.3 6
13 TIERRA CROFUTT 9 GREAT OAK 22:57.7 7
14 AMBER STANSBURY 9 UPLAND 23:07.4 8
15 ALIA BALES 9 GREAT OAK 23:07.9 9
16 EMILY MELKESIAN 9 UPLAND 23:27.0 10
18 ASHLEY HERRMANN 9 GREAT OAK 23:33.9 11
19 CHANEL CALHOUN 9 GREAT OAK 23:39.5 12
20 KELSEY MOLSTRE 9 GREAT OAK 23:47.9
21 TORI MEYERS 9 GREAT OAK 23:49.5
24 KAILEY LARSEN 9 GREAT OAK 24:25.6
25 ALEXANDRA HOWARD 9 GREAT OAK 24:42.2
28 BROOKE LAKE 9 GREAT OAK 25:11.6
30 ADY CUEVAS 9 GREAT OAK 25:37.0
31 JOELLA ODDI 9 GREAT OAK 25:37.4
32 SHANNON EMERY 9 GREAT OAK 25:38.3
34 KATE MCDERMOTT 9 GREAT OAK 25:41.8
35 BRIANNA BOGARDUS 9 GREAT OAK 25:47.6
37 CAMDEN LESLIE 9 GREAT OAK 26:13.6
39 BRITTANY WIGHTMAN 9 GREAT OAK 26:45.4
45 SAUSHIA FERM 9 GREAT OAK 27:29.4
46 JULIANA NANCI 9 GREAT OAK 27:30.0
48 ASHTON ROBILLARD 9 GREAT OAK 27:35.3
49 HEATHER LUNDGREN 9 GREAT OAK 28:11.7
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Fountain Valley vs Great Oak
1 FOUNTAIN VALLEY 25 3 4 5 6 7 9 12
Total Time: 1:48:59.50
Average: 21:47.90
2 GREAT OAK 32 1 2 8 10 11 13 14
Total Time: 1:49:35.40
Average: 21:55.08
Fountain Valley vs Upland
1 FOUNTAIN VALLEY 22 2 3 4 6 7 8 12
Total Time: 1:48:59.50
Average: 21:47.90
2 UPLAND 36 1 5 9 10 11
Total Time: 1:51:58.40
Average: 22:23.68
Great Oak vs Upland
1 GREAT OAK 24 1 2 5 7 9 11 12
Total Time: 1:49:35.40
Average: 21:55.08
2 UPLAND 31 3 4 6 8 10
Total Time: 1:51:58.40
Average: 22:23.68
Event 2 Boys 3 Mile Run CC Freshman
=======================================================================
Name Year School Finals Points
=======================================================================
Esperanza vs Fountain Valley
1 LUIS MORALES 9 FOUNTAIN VALLEY 16:50.6 1
2 ELLIOT MYERS 9 ESPERANZA 17:41.8 2
5 KURTIS MERGET 9 ESPERANZA 18:10.8 3
6 JUSTIN OGAN 9 ESPERANZA 18:24.4 4
11 ANDREW LINDSAY 9 ESPERANZA 18:53.0 5
12 OEIN MURPHY 9 FOUNTAIN VALLEY 19:07.8 6
13 RYAN NAYLON 9 ESPERANZA 19:08.5 7
15 SHANE MCILWAIN 9 ESPERANZA 19:20.0 8
17 DARREN SPADONI 9 ESPERANZA 20:08.1 9
20 COLIN REAVES 9 ESPERANZA 20:37.8
21 KENNY LE 9 FOUNTAIN VALLEY 20:41.8 10
22 JARED HALE 9 ESPERANZA 20:42.0
23 TYLER ICE 9 ESPERANZA 20:50.2
24 QUAN NGUYEN 9 ESPERANZA 20:52.3
25 CHRIS COLLINS 9 ESPERANZA 20:52.6
26 TIM HUDDY 9 ESPERANZA 20:55.0
27 TAYLOR DELEY 9 ESPERANZA 21:00.0
28 MARK SALMANS 9 ESPERANZA 21:05.6
29 GARRETT SHOPE 9 ESPERANZA 21:11.4
30 KARL MUSTER 9 ESPERANZA 21:11.7
31 NICK JEBBIA 9 FOUNTAIN VALLEY 21:23.4 11
33 BEN FIELDS 9 ESPERANZA 21:29.8
36 NATHAN BURDEN 9 FOUNTAIN VALLEY 22:21.9 12
37 LUKE OGBURN 9 ESPERANZA 22:38.6
39 JACOB REEVES 9 ESPERANZA 23:00.2
41 RYAN DESEMBRANA 9 ESPERANZA 23:13.7
42 BRADLEY HERRICK 9 ESPERANZA 23:44.0
43 EVAN HARDY 9 ESPERANZA 23:48.8
45 BRYAN WU 9 ESPERANZA 23:58.2
47 COLIN ECKERLE 9 ESPERANZA 24:15.7
49 AUSTIN HUNSAKER 9 ESPERANZA 25:12.3
50 FRANK NGUYEN 9 FOUNTAIN VALLEY 25:20.4 13
Esperanza vs Great Oak
2 ELLIOT MYERS 9 ESPERANZA 17:41.8 1
3 JOHN MATTOON 9 GREAT OAK 18:04.9 2
5 KURTIS MERGET 9 ESPERANZA 18:10.8 3
6 JUSTIN OGAN 9 ESPERANZA 18:24.4 4
7 DREW WOODSIDE 9 GREAT OAK 18:45.5 5
8 ISAAC BERMUDEZ 9 GREAT OAK 18:49.7 6
9 KARSON FRONK 9 GREAT OAK 18:52.6 7
10 CHRIS OH 9 GREAT OAK 18:52.8 8
11 ANDREW LINDSAY 9 ESPERANZA 18:53.0 9
13 RYAN NAYLON 9 ESPERANZA 19:08.5 10
14 RAYMOND BRIGGS 9 GREAT OAK 19:09.3 11
15 SHANE MCILWAIN 9 ESPERANZA 19:20.0 12
16 DEREK MINDIOLA 9 GREAT OAK 19:42.1 13
17 DARREN SPADONI 9 ESPERANZA 20:08.1 14
18 MATT VELARDE 9 GREAT OAK 20:19.6
20 COLIN REAVES 9 ESPERANZA 20:37.8
22 JARED HALE 9 ESPERANZA 20:42.0
23 TYLER ICE 9 ESPERANZA 20:50.2
24 QUAN NGUYEN 9 ESPERANZA 20:52.3
25 CHRIS COLLINS 9 ESPERANZA 20:52.6
26 TIM HUDDY 9 ESPERANZA 20:55.0
27 TAYLOR DELEY 9 ESPERANZA 21:00.0
28 MARK SALMANS 9 ESPERANZA 21:05.6
29 GARRETT SHOPE 9 ESPERANZA 21:11.4
30 KARL MUSTER 9 ESPERANZA 21:11.7
32 ISAAC HALES 9 GREAT OAK 21:26.4
33 BEN FIELDS 9 ESPERANZA 21:29.8
34 ROBERT EDIE 9 GREAT OAK 21:37.1
35 ELLIXIS JULIO 9 GREAT OAK 22:21.6
37 LUKE OGBURN 9 ESPERANZA 22:38.6
38 MATT ACUNA 9 GREAT OAK 22:55.8
39 JACOB REEVES 9 ESPERANZA 23:00.2
40 JORDAN DOERGES 9 GREAT OAK 23:13.4
41 RYAN DESEMBRANA 9 ESPERANZA 23:13.7
42 BRADLEY HERRICK 9 ESPERANZA 23:44.0
43 EVAN HARDY 9 ESPERANZA 23:48.8
44 CLAY GOGA 9 GREAT OAK 23:53.3
45 BRYAN WU 9 ESPERANZA 23:58.2
47 COLIN ECKERLE 9 ESPERANZA 24:15.7
48 KYLE WITTMAN 9 GREAT OAK 24:39.6
49 AUSTIN HUNSAKER 9 ESPERANZA 25:12.3
Esperanza vs Upland
2 ELLIOT MYERS 9 ESPERANZA 17:41.8 1
4 KEVIN DUMLER 9 UPLAND 18:10.6
5 KURTIS MERGET 9 ESPERANZA 18:10.8 2
6 JUSTIN OGAN 9 ESPERANZA 18:24.4 3
11 ANDREW LINDSAY 9 ESPERANZA 18:53.0 4
13 RYAN NAYLON 9 ESPERANZA 19:08.5 5
15 SHANE MCILWAIN 9 ESPERANZA 19:20.0 6
17 DARREN SPADONI 9 ESPERANZA 20:08.1 7
19 ANTHONY HUST 9 UPLAND 20:31.5
20 COLIN REAVES 9 ESPERANZA 20:37.8
22 JARED HALE 9 ESPERANZA 20:42.0
23 TYLER ICE 9 ESPERANZA 20:50.2
24 QUAN NGUYEN 9 ESPERANZA 20:52.3
25 CHRIS COLLINS 9 ESPERANZA 20:52.6
26 TIM HUDDY 9 ESPERANZA 20:55.0
27 TAYLOR DELEY 9 ESPERANZA 21:00.0
28 MARK SALMANS 9 ESPERANZA 21:05.6
29 GARRETT SHOPE 9 ESPERANZA 21:11.4
30 KARL MUSTER 9 ESPERANZA 21:11.7
33 BEN FIELDS 9 ESPERANZA 21:29.8
37 LUKE OGBURN 9 ESPERANZA 22:38.6
39 JACOB REEVES 9 ESPERANZA 23:00.2
41 RYAN DESEMBRANA 9 ESPERANZA 23:13.7
42 BRADLEY HERRICK 9 ESPERANZA 23:44.0
43 EVAN HARDY 9 ESPERANZA 23:48.8
45 BRYAN WU 9 ESPERANZA 23:58.2
46 ANTHONY SIMMONS 9 UPLAND 24:01.7
47 COLIN ECKERLE 9 ESPERANZA 24:15.7
49 AUSTIN HUNSAKER 9 ESPERANZA 25:12.3
Fountain Valley vs Great Oak
1 LUIS MORALES 9 FOUNTAIN VALLEY 16:50.6 1
3 JOHN MATTOON 9 GREAT OAK 18:04.9 2
7 DREW WOODSIDE 9 GREAT OAK 18:45.5 3
8 ISAAC BERMUDEZ 9 GREAT OAK 18:49.7 4
9 KARSON FRONK 9 GREAT OAK 18:52.6 5
10 CHRIS OH 9 GREAT OAK 18:52.8 6
12 OEIN MURPHY 9 FOUNTAIN VALLEY 19:07.8 7
14 RAYMOND BRIGGS 9 GREAT OAK 19:09.3 8
16 DEREK MINDIOLA 9 GREAT OAK 19:42.1 9
18 MATT VELARDE 9 GREAT OAK 20:19.6
21 KENNY LE 9 FOUNTAIN VALLEY 20:41.8 10
31 NICK JEBBIA 9 FOUNTAIN VALLEY 21:23.4 11
32 ISAAC HALES 9 GREAT OAK 21:26.4
34 ROBERT EDIE 9 GREAT OAK 21:37.1
35 ELLIXIS JULIO 9 GREAT OAK 22:21.6
36 NATHAN BURDEN 9 FOUNTAIN VALLEY 22:21.9 12
38 MATT ACUNA 9 GREAT OAK 22:55.8
40 JORDAN DOERGES 9 GREAT OAK 23:13.4
44 CLAY GOGA 9 GREAT OAK 23:53.3
48 KYLE WITTMAN 9 GREAT OAK 24:39.6
50 FRANK NGUYEN 9 FOUNTAIN VALLEY 25:20.4 13
Fountain Valley vs Upland
1 LUIS MORALES 9 FOUNTAIN VALLEY 16:50.6 1
4 KEVIN DUMLER 9 UPLAND 18:10.6
12 OEIN MURPHY 9 FOUNTAIN VALLEY 19:07.8 2
19 ANTHONY HUST 9 UPLAND 20:31.5
21 KENNY LE 9 FOUNTAIN VALLEY 20:41.8 3
31 NICK JEBBIA 9 FOUNTAIN VALLEY 21:23.4 4
36 NATHAN BURDEN 9 FOUNTAIN VALLEY 22:21.9 5
46 ANTHONY SIMMONS 9 UPLAND 24:01.7
50 FRANK NGUYEN 9 FOUNTAIN VALLEY 25:20.4 6
Great Oak vs Upland
3 JOHN MATTOON 9 GREAT OAK 18:04.9 1
4 KEVIN DUMLER 9 UPLAND 18:10.6
7 DREW WOODSIDE 9 GREAT OAK 18:45.5 2
8 ISAAC BERMUDEZ 9 GREAT OAK 18:49.7 3
9 KARSON FRONK 9 GREAT OAK 18:52.6 4
10 CHRIS OH 9 GREAT OAK 18:52.8 5
14 RAYMOND BRIGGS 9 GREAT OAK 19:09.3 6
16 DEREK MINDIOLA 9 GREAT OAK 19:42.1 7
18 MATT VELARDE 9 GREAT OAK 20:19.6
19 ANTHONY HUST 9 UPLAND 20:31.5
32 ISAAC HALES 9 GREAT OAK 21:26.4
34 ROBERT EDIE 9 GREAT OAK 21:37.1
35 ELLIXIS JULIO 9 GREAT OAK 22:21.6
38 MATT ACUNA 9 GREAT OAK 22:55.8
40 JORDAN DOERGES 9 GREAT OAK 23:13.4
44 CLAY GOGA 9 GREAT OAK 23:53.3
46 ANTHONY SIMMONS 9 UPLAND 24:01.7
48 KYLE WITTMAN 9 GREAT OAK 24:39.6
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Esperanza vs Fountain Valley
1 ESPERANZA 21 2 3 4 5 7 8 9
Total Time: 1:32:18.50
Average: 18:27.70
2 FOUNTAIN VALLEY 40 1 6 10 11 12 13
Total Time: 1:40:25.50
Average: 20:05.10
Esperanza vs Great Oak
1 ESPERANZA 27 1 3 4 9 10 12 14
Total Time: 1:32:18.50
Average: 18:27.70
2 GREAT OAK 28 2 5 6 7 8 11 13
Total Time: 1:33:25.50
Average: 18:41.10
Esperanza vs Upland
1 ESPERANZA 15 1 2 3 4 5 6 7
Total Time: 1:32:18.50
Average: 18:27.70
Fountain Valley vs Great Oak
1 GREAT OAK 20 2 3 4 5 6 8 9
Total Time: 1:33:25.50
Average: 18:41.10
2 FOUNTAIN VALLEY 41 1 7 10 11 12 13
Total Time: 1:40:25.50
Average: 20:05.10
Fountain Valley vs Upland
1 FOUNTAIN VALLEY 15 1 2 3 4 5 6
Total Time: 1:40:25.50
Average: 20:05.10
Great Oak vs Upland
1 GREAT OAK 15 1 2 3 4 5 6 7
Total Time: 1:33:25.50
Average: 18:41.10
Event 3 Girls 3 Mile Run CC Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Fountain Valley vs Great Oak
1 EUNICE KIM 10 FOUNTAIN VALLEY 19:27.0 1
2 KRISTINA LAMB 12 FOUNTAIN VALLEY 19:32.8 2
4 JESSICA POKORSKI 10 FOUNTAIN VALLEY 20:01.1 3
5 RACHEL SUNICO 10 FOUNTAIN VALLEY 20:02.4 4
6 NICOLE CRAIN 10 FOUNTAIN VALLEY 20:04.2 5
7 KAITY MALLOY 10 GREAT OAK 20:10.2 6
8 AMBER PECHA 10 GREAT OAK 20:12.7 7
9 ERICA RECUPERO 10 FOUNTAIN VALLEY 20:16.1 8
10 VICTORIA REID 11 FOUNTAIN VALLEY 20:57.1 9
11 ROBIN MORA 11 FOUNTAIN VALLEY 20:58.7
13 ROSIE SAID 10 FOUNTAIN VALLEY 21:16.2
14 MAXINE IMURA 10 GREAT OAK 21:18.1 10
18 VICTORIA CHAU 11 FOUNTAIN VALLEY 21:34.1
19 SARAH ZIMMER 10 GREAT OAK 21:34.6 11
20 ALEX BLAKE 11 GREAT OAK 21:36.0 12
23 LEAH SALERNO 12 FOUNTAIN VALLEY 22:01.8
24 MICHELLE DEMIAN 10 FOUNTAIN VALLEY 22:04.8
25 NICOLE ALLEN 10 GREAT OAK 22:07.0 13
26 BLANCA LOPEZ 11 GREAT OAK 22:07.3 14
27 TAYLOR BRINK 10 GREAT OAK 22:15.8
28 KYLEE FRONK 12 GREAT OAK 22:19.1
29 ALEC SLAMAL 10 GREAT OAK 22:22.3
30 BRITTANY HOLBROOK 10 FOUNTAIN VALLEY 22:22.7
31 CARLY SANTIAGO 10 GREAT OAK 22:26.9
32 LAUREN ECHOLS 12 GREAT OAK 22:29.6
33 KIM ESCOBAR 10 FOUNTAIN VALLEY 22:44.8
34 ADIEL MORA 11 GREAT OAK 22:46.3
35 STEPHANIE DAMITZ 11 FOUNTAIN VALLEY 22:55.8
37 JACQUELINE TIEU 10 FOUNTAIN VALLEY 23:31.7
38 BRITTNEY MCGETRICK 12 GREAT OAK 23:38.4
39 KIMBERLY INSIGNE 10 GREAT OAK 23:39.8
40 ELAINE NGUYEN 10 FOUNTAIN VALLEY 23:40.5
42 TIFFANY CROFUTT 11 GREAT OAK 23:43.0
43 MARLENE CAMACHO 11 GREAT OAK 23:48.0
44 ANNA JOHNSON 9 GREAT OAK 23:48.9
46 BREE ANDERSON 11 GREAT OAK 23:52.0
50 MONTANA BEAUDOUX 10 FOUNTAIN VALLEY 24:14.6
51 KRISTEN BETANCOURT 10 GREAT OAK 24:22.9
52 DEVON DEBEVOISE 11 GREAT OAK 25:11.7
53 CHRISTINA LIM 12 GREAT OAK 25:13.7
54 KILEY DENEMBO 10 FOUNTAIN VALLEY 25:23.6
56 NIKKEI TUNGOL 10 GREAT OAK 25:28.4
57 TAWFIK ALDA GREAT OAK 26:33.4
58 ADONIA PALACIO 10 GREAT OAK 26:34.1
60 GINA DOLES 11 GREAT OAK 26:42.4
61 ADRIANA ZULEWSKI 10 GREAT OAK 26:53.0
63 ADRIENNE SCHELL 10 GREAT OAK 28:03.5
64 DANIELLE LAMADRID 10 GREAT OAK 31:51.4
Fountain Valley vs Upland
1 EUNICE KIM 10 FOUNTAIN VALLEY 19:27.0 1
2 KRISTINA LAMB 12 FOUNTAIN VALLEY 19:32.8 2
3 JORDAN MELENDREZ 9 UPLAND 19:46.4 3
4 JESSICA POKORSKI 10 FOUNTAIN VALLEY 20:01.1 4
5 RACHEL SUNICO 10 FOUNTAIN VALLEY 20:02.4 5
6 NICOLE CRAIN 10 FOUNTAIN VALLEY 20:04.2 6
9 ERICA RECUPERO 10 FOUNTAIN VALLEY 20:16.1 7
10 VICTORIA REID 11 FOUNTAIN VALLEY 20:57.1 8
11 ROBIN MORA 11 FOUNTAIN VALLEY 20:58.7
12 ELISABETH WROTH 10 UPLAND 21:01.7 9
13 ROSIE SAID 10 FOUNTAIN VALLEY 21:16.2
15 LAUREN BERGER 10 UPLAND 21:27.2 10
16 KRISTAN BRESLAU 11 UPLAND 21:27.9 11
17 MELINA TOLENTINO 10 UPLAND 21:29.0 12
18 VICTORIA CHAU 11 FOUNTAIN VALLEY 21:34.1
21 REINA GOODMAN 10 UPLAND 21:43.2 13
22 MARISSA LUNA 11 UPLAND 21:52.7 14
23 LEAH SALERNO 12 FOUNTAIN VALLEY 22:01.8
24 MICHELLE DEMIAN 10 FOUNTAIN VALLEY 22:04.8
30 BRITTANY HOLBROOK 10 FOUNTAIN VALLEY 22:22.7
33 KIM ESCOBAR 10 FOUNTAIN VALLEY 22:44.8
35 STEPHANIE DAMITZ 11 FOUNTAIN VALLEY 22:55.8
36 REBECCA MEDEL 10 UPLAND 23:12.3
37 JACQUELINE TIEU 10 FOUNTAIN VALLEY 23:31.7
40 ELAINE NGUYEN 10 FOUNTAIN VALLEY 23:40.5
41 ARSI BRAGAGNINI 11 UPLAND 23:41.3
45 AMANDA ANDERSON 11 UPLAND 23:49.8
47 SYLVIA MORENO 10 UPLAND 23:57.2
48 PURDY WHITNEY 12 UPLAND 24:00.1
49 RIANORE BAUZON 12 UPLAND 24:04.9
50 MONTANA BEAUDOUX 10 FOUNTAIN VALLEY 24:14.6
54 KILEY DENEMBO 10 FOUNTAIN VALLEY 25:23.6
55 KAYLA USHER 9 UPLAND 25:24.4
59 ERICA MARTINEZ 10 UPLAND 26:40.2
62 BRITTNEY SANDOVAL 11 UPLAND 27:57.2
Great Oak vs Upland
3 JORDAN MELENDREZ 9 UPLAND 19:46.4 1
7 KAITY MALLOY 10 GREAT OAK 20:10.2 2
8 AMBER PECHA 10 GREAT OAK 20:12.7 3
12 ELISABETH WROTH 10 UPLAND 21:01.7 4
14 MAXINE IMURA 10 GREAT OAK 21:18.1 5
15 LAUREN BERGER 10 UPLAND 21:27.2 6
16 KRISTAN BRESLAU 11 UPLAND 21:27.9 7
17 MELINA TOLENTINO 10 UPLAND 21:29.0 8
19 SARAH ZIMMER 10 GREAT OAK 21:34.6 9
20 ALEX BLAKE 11 GREAT OAK 21:36.0 10
21 REINA GOODMAN 10 UPLAND 21:43.2 11
22 MARISSA LUNA 11 UPLAND 21:52.7 12
25 NICOLE ALLEN 10 GREAT OAK 22:07.0 13
26 BLANCA LOPEZ 11 GREAT OAK 22:07.3 14
27 TAYLOR BRINK 10 GREAT OAK 22:15.8
28 KYLEE FRONK 12 GREAT OAK 22:19.1
29 ALEC SLAMAL 10 GREAT OAK 22:22.3
31 CARLY SANTIAGO 10 GREAT OAK 22:26.9
32 LAUREN ECHOLS 12 GREAT OAK 22:29.6
34 ADIEL MORA 11 GREAT OAK 22:46.3
36 REBECCA MEDEL 10 UPLAND 23:12.3
38 BRITTNEY MCGETRICK 12 GREAT OAK 23:38.4
39 KIMBERLY INSIGNE 10 GREAT OAK 23:39.8
41 ARSI BRAGAGNINI 11 UPLAND 23:41.3
42 TIFFANY CROFUTT 11 GREAT OAK 23:43.0
43 MARLENE CAMACHO 11 GREAT OAK 23:48.0
44 ANNA JOHNSON 9 GREAT OAK 23:48.9
45 AMANDA ANDERSON 11 UPLAND 23:49.8
46 BREE ANDERSON 11 GREAT OAK 23:52.0
47 SYLVIA MORENO 10 UPLAND 23:57.2
48 PURDY WHITNEY 12 UPLAND 24:00.1
49 RIANORE BAUZON 12 UPLAND 24:04.9
51 KRISTEN BETANCOURT 10 GREAT OAK 24:22.9
52 DEVON DEBEVOISE 11 GREAT OAK 25:11.7
53 CHRISTINA LIM 12 GREAT OAK 25:13.7
55 KAYLA USHER 9 UPLAND 25:24.4
56 NIKKEI TUNGOL 10 GREAT OAK 25:28.4
57 TAWFIK ALDA GREAT OAK 26:33.4
58 ADONIA PALACIO 10 GREAT OAK 26:34.1
59 ERICA MARTINEZ 10 UPLAND 26:40.2
60 GINA DOLES 11 GREAT OAK 26:42.4
